Triple Crown
The Triple Crown is the highest honor in the world of horse racing. The last horse to win the Triple Crown was Affirmed in 1978.
Derby & Belmont - Horses that won the Kentucky Derby and Belmont Stakes
Preakness & Belmont - Horses that won the Preakness and Belmont Stakes
Derby & Preakness - Horses that won the Kentucky Derby and Preakness Stakes
| Year | Horse | Jockey | Trainer | Owner | 
|---|---|---|---|---|
| 1919 | Sir Barton | John Luftus | H.G. Bedwell | J.K.L. Ross | 
| 1930 | Gallant Fox | Earl Sande | J.E. Fitzsimmons | Belair Stud | 
| 1935 | Omaha | William Saunders | J.E. Fitzsimmons | Belair Stud | 
| 1937 | War Admiral | Chas Kurtsinger | George Conway | Samuel D. Riddle | 
| 1941 | Whirlaway | Eddie Arcaro | Ben A. Jones | Calumet Farm | 
| 1943 | Count Fleet | John Longden | Don Cameron | Mrs. J.D. Hertz | 
| 1946 | Assault | Warren Mehrtens | Max Hirsch | King Ranch | 
| 1948 | Citation | Eddie Arcaro | H.A. Jimmy Jones | Calumet Farm | 
| 1973 | Secretariat | Ron Turcotte | Lucien Lauren | Meadow Stable | 
| 1977 | Seattle Slew | Jean Cruguet | William Turner Jr. | Karen L. Taylor | 
| 1978 | Affirmed | Steve Cauthen | Lazaro Barrera | Harbor View Farm | 
| 2015 | American Pharoah | Victor Espinoza | Bob Baffert | Zayat Racing Stables | 
